22.12.2024 - 07.09.2025

NOVUM ASPECTUM

Program

.

The exhibition invites you to see the world with different eyes. At a time when the flood of information and visual impressions often leads to a uniform, almost automated way of seeing, the exhibition asks: How does our perception change when we break out of familiar patterns and take on different perspectives? The works on display open up unexpected angles and invite you to question and expand your own view.

.

General Information

Clervaux - Cité de l'Image

en plein coeur du centre ville de Clervaux -
L-9701 CLERVAUX

See on the map

Date

Sunday, 22 December 2024 - 00h00
Saturday, 28 December 2024 - 00h00
Sunday, 29 December 2024 - 00h00
Saturday, 04 January 2025 - 00h00
Sunday, 05 January 2025 - 00h00
Saturday, 11 January 2025 - 00h00
Sunday, 12 January 2025 - 00h00
Saturday, 18 January 2025 - 00h00
Sunday, 19 January 2025 - 00h00
Saturday, 25 January 2025 - 00h00
Sunday, 26 January 2025 - 00h00
Saturday, 01 February 2025 - 00h00
Sunday, 02 February 2025 - 00h00
Saturday, 08 February 2025 - 00h00
Sunday, 09 February 2025 - 00h00
Saturday, 15 February 2025 - 00h00
Sunday, 16 February 2025 - 00h00
Saturday, 22 February 2025 - 00h00
Sunday, 23 February 2025 - 00h00
Saturday, 01 March 2025 - 00h00
Sunday, 02 March 2025 - 00h00
Saturday, 08 March 2025 - 00h00
Sunday, 09 March 2025 - 00h00
Saturday, 15 March 2025 - 00h00
Sunday, 16 March 2025 - 00h00
Saturday, 22 March 2025 - 00h00
Sunday, 23 March 2025 - 00h00
Saturday, 29 March 2025 - 00h00
Sunday, 30 March 2025 - 00h00
Saturday, 05 April 2025 - 00h00
Sunday, 06 April 2025 - 00h00
Saturday, 12 April 2025 - 00h00
Sunday, 13 April 2025 - 00h00
Saturday, 19 April 2025 - 00h00
Sunday, 20 April 2025 - 00h00
Saturday, 26 April 2025 - 00h00
Sunday, 27 April 2025 - 00h00
Saturday, 03 May 2025 - 00h00
Sunday, 04 May 2025 - 00h00
Saturday, 10 May 2025 - 00h00
Sunday, 11 May 2025 - 00h00
Saturday, 17 May 2025 - 00h00
Sunday, 18 May 2025 - 00h00
Saturday, 24 May 2025 - 00h00
Sunday, 25 May 2025 - 00h00
Saturday, 31 May 2025 - 00h00
Sunday, 01 June 2025 - 00h00
Saturday, 07 June 2025 - 00h00
Sunday, 08 June 2025 - 00h00
Saturday, 14 June 2025 - 00h00
Sunday, 15 June 2025 - 00h00
Saturday, 21 June 2025 - 00h00
Sunday, 22 June 2025 - 00h00
Saturday, 28 June 2025 - 00h00
Sunday, 29 June 2025 - 00h00
Saturday, 05 July 2025 - 00h00
Sunday, 06 July 2025 - 00h00
Saturday, 12 July 2025 - 00h00
Sunday, 13 July 2025 - 00h00
Saturday, 19 July 2025 - 00h00
Sunday, 20 July 2025 - 00h00
Saturday, 26 July 2025 - 00h00
Sunday, 27 July 2025 - 00h00
Saturday, 02 August 2025 - 00h00
Sunday, 03 August 2025 - 00h00
Saturday, 09 August 2025 - 00h00
Sunday, 10 August 2025 - 00h00
Saturday, 16 August 2025 - 00h00
Sunday, 17 August 2025 - 00h00
Saturday, 23 August 2025 - 00h00
Sunday, 24 August 2025 - 00h00
Saturday, 30 August 2025 - 00h00
Sunday, 31 August 2025 - 00h00
Saturday, 06 September 2025 - 00h00
Sunday, 07 September 2025 - 00h00
See more