07.11.2024 - 07.09.2025

NOVUM ASPECTUM

Program

The exhibition invites you to see the world with different eyes. At a time when the flood of information and visual impressions often leads to a uniform, almost automated way of seeing, the exhibition asks: How does our perception change when we break out of familiar patterns and take on different perspectives? The works on display open up unexpected angles and invite you to question and expand your own view.

From ECHO.lu.
General Information

Clervaux - Cité de l'Image

en plein coeur du centre ville de Clervaux -
L-9701 CLERVAUX

See on the map

Date

Thursday, 07 November 2024 - 00h00
Friday, 08 November 2024 - 00h00
Saturday, 09 November 2024 - 00h00
Sunday, 10 November 2024 - 00h00
Monday, 11 November 2024 - 00h00
Tuesday, 12 November 2024 - 00h00
Wednesday, 13 November 2024 - 00h00
Thursday, 14 November 2024 - 00h00
Friday, 15 November 2024 - 00h00
Saturday, 16 November 2024 - 00h00
Sunday, 17 November 2024 - 00h00
Monday, 18 November 2024 - 00h00
Tuesday, 19 November 2024 - 00h00
Wednesday, 20 November 2024 - 00h00
Thursday, 21 November 2024 - 00h00
Friday, 22 November 2024 - 00h00
Saturday, 23 November 2024 - 00h00
Sunday, 24 November 2024 - 00h00
Monday, 25 November 2024 - 00h00
Tuesday, 26 November 2024 - 00h00
Wednesday, 27 November 2024 - 00h00
Thursday, 28 November 2024 - 00h00
Friday, 29 November 2024 - 00h00
Saturday, 30 November 2024 - 00h00
Sunday, 01 December 2024 - 00h00
Monday, 02 December 2024 - 00h00
Tuesday, 03 December 2024 - 00h00
Wednesday, 04 December 2024 - 00h00
Thursday, 05 December 2024 - 00h00
Friday, 06 December 2024 - 00h00
Saturday, 07 December 2024 - 00h00
Sunday, 08 December 2024 - 00h00
Monday, 09 December 2024 - 00h00
Tuesday, 10 December 2024 - 00h00
Wednesday, 11 December 2024 - 00h00
Thursday, 12 December 2024 - 00h00
Friday, 13 December 2024 - 00h00
Saturday, 14 December 2024 - 00h00
Sunday, 15 December 2024 - 00h00
Monday, 16 December 2024 - 00h00
Tuesday, 17 December 2024 - 00h00
Wednesday, 18 December 2024 - 00h00
Thursday, 19 December 2024 - 00h00
Friday, 20 December 2024 - 00h00
Saturday, 21 December 2024 - 00h00
Sunday, 22 December 2024 - 00h00
Monday, 23 December 2024 - 00h00
Tuesday, 24 December 2024 - 00h00
Wednesday, 25 December 2024 - 00h00
Thursday, 26 December 2024 - 00h00
Friday, 27 December 2024 - 00h00
Saturday, 28 December 2024 - 00h00
Sunday, 29 December 2024 - 00h00
Monday, 30 December 2024 - 00h00
Tuesday, 31 December 2024 - 00h00
Wednesday, 01 January 2025 - 00h00
Thursday, 02 January 2025 - 00h00
Friday, 03 January 2025 - 00h00
Saturday, 04 January 2025 - 00h00
Sunday, 05 January 2025 - 00h00
Monday, 06 January 2025 - 00h00
Tuesday, 07 January 2025 - 00h00
Wednesday, 08 January 2025 - 00h00
Thursday, 09 January 2025 - 00h00
Friday, 10 January 2025 - 00h00
Saturday, 11 January 2025 - 00h00
Sunday, 12 January 2025 - 00h00
Monday, 13 January 2025 - 00h00
Tuesday, 14 January 2025 - 00h00
Wednesday, 15 January 2025 - 00h00
Thursday, 16 January 2025 - 00h00
Friday, 17 January 2025 - 00h00
Saturday, 18 January 2025 - 00h00
Sunday, 19 January 2025 - 00h00
Monday, 20 January 2025 - 00h00
Tuesday, 21 January 2025 - 00h00
Wednesday, 22 January 2025 - 00h00
Thursday, 23 January 2025 - 00h00
Friday, 24 January 2025 - 00h00
Saturday, 25 January 2025 - 00h00
Sunday, 26 January 2025 - 00h00
Monday, 27 January 2025 - 00h00
Tuesday, 28 January 2025 - 00h00
Wednesday, 29 January 2025 - 00h00
Thursday, 30 January 2025 - 00h00
Friday, 31 January 2025 - 00h00
Saturday, 01 February 2025 - 00h00
Sunday, 02 February 2025 - 00h00
Monday, 03 February 2025 - 00h00
Tuesday, 04 February 2025 - 00h00
Wednesday, 05 February 2025 - 00h00
Thursday, 06 February 2025 - 00h00
Friday, 07 February 2025 - 00h00
Saturday, 08 February 2025 - 00h00
Sunday, 09 February 2025 - 00h00
Monday, 10 February 2025 - 00h00
Tuesday, 11 February 2025 - 00h00
Wednesday, 12 February 2025 - 00h00
Thursday, 13 February 2025 - 00h00
Friday, 14 February 2025 - 00h00
Saturday, 15 February 2025 - 00h00
Sunday, 16 February 2025 - 00h00
Monday, 17 February 2025 - 00h00
Tuesday, 18 February 2025 - 00h00
Wednesday, 19 February 2025 - 00h00
Thursday, 20 February 2025 - 00h00
Friday, 21 February 2025 - 00h00
Saturday, 22 February 2025 - 00h00
Sunday, 23 February 2025 - 00h00
Monday, 24 February 2025 - 00h00
Tuesday, 25 February 2025 - 00h00
Wednesday, 26 February 2025 - 00h00
Thursday, 27 February 2025 - 00h00
Friday, 28 February 2025 - 00h00
Saturday, 01 March 2025 - 00h00
Sunday, 02 March 2025 - 00h00
Monday, 03 March 2025 - 00h00
Tuesday, 04 March 2025 - 00h00
Wednesday, 05 March 2025 - 00h00
Thursday, 06 March 2025 - 00h00
Friday, 07 March 2025 - 00h00
Saturday, 08 March 2025 - 00h00
Sunday, 09 March 2025 - 00h00
Monday, 10 March 2025 - 00h00
Tuesday, 11 March 2025 - 00h00
Wednesday, 12 March 2025 - 00h00
Thursday, 13 March 2025 - 00h00
Friday, 14 March 2025 - 00h00
Saturday, 15 March 2025 - 00h00
Sunday, 16 March 2025 - 00h00
Monday, 17 March 2025 - 00h00
Tuesday, 18 March 2025 - 00h00
Wednesday, 19 March 2025 - 00h00
Thursday, 20 March 2025 - 00h00
Friday, 21 March 2025 - 00h00
Saturday, 22 March 2025 - 00h00
Sunday, 23 March 2025 - 00h00
Monday, 24 March 2025 - 00h00
Tuesday, 25 March 2025 - 00h00
Wednesday, 26 March 2025 - 00h00
Thursday, 27 March 2025 - 00h00
Friday, 28 March 2025 - 00h00
Saturday, 29 March 2025 - 00h00
Sunday, 30 March 2025 - 00h00
Monday, 31 March 2025 - 00h00
Tuesday, 01 April 2025 - 00h00
Wednesday, 02 April 2025 - 00h00
Thursday, 03 April 2025 - 00h00
Friday, 04 April 2025 - 00h00
Saturday, 05 April 2025 - 00h00
Sunday, 06 April 2025 - 00h00
Monday, 07 April 2025 - 00h00
Tuesday, 08 April 2025 - 00h00
Wednesday, 09 April 2025 - 00h00
Thursday, 10 April 2025 - 00h00
Friday, 11 April 2025 - 00h00
Saturday, 12 April 2025 - 00h00
Sunday, 13 April 2025 - 00h00
Monday, 14 April 2025 - 00h00
Tuesday, 15 April 2025 - 00h00
Wednesday, 16 April 2025 - 00h00
Thursday, 17 April 2025 - 00h00
Friday, 18 April 2025 - 00h00
Saturday, 19 April 2025 - 00h00
Sunday, 20 April 2025 - 00h00
Monday, 21 April 2025 - 00h00
Tuesday, 22 April 2025 - 00h00
Wednesday, 23 April 2025 - 00h00
Thursday, 24 April 2025 - 00h00
Friday, 25 April 2025 - 00h00
Saturday, 26 April 2025 - 00h00
Sunday, 27 April 2025 - 00h00
Monday, 28 April 2025 - 00h00
Tuesday, 29 April 2025 - 00h00
Wednesday, 30 April 2025 - 00h00
Thursday, 01 May 2025 - 00h00
Friday, 02 May 2025 - 00h00
Saturday, 03 May 2025 - 00h00
Sunday, 04 May 2025 - 00h00
Monday, 05 May 2025 - 00h00
Tuesday, 06 May 2025 - 00h00
Wednesday, 07 May 2025 - 00h00
Thursday, 08 May 2025 - 00h00
Friday, 09 May 2025 - 00h00
Saturday, 10 May 2025 - 00h00
Sunday, 11 May 2025 - 00h00
Monday, 12 May 2025 - 00h00
Tuesday, 13 May 2025 - 00h00
Wednesday, 14 May 2025 - 00h00
Thursday, 15 May 2025 - 00h00
Friday, 16 May 2025 - 00h00
Saturday, 17 May 2025 - 00h00
Sunday, 18 May 2025 - 00h00
Monday, 19 May 2025 - 00h00
Tuesday, 20 May 2025 - 00h00
Wednesday, 21 May 2025 - 00h00
Thursday, 22 May 2025 - 00h00
Friday, 23 May 2025 - 00h00
Saturday, 24 May 2025 - 00h00
Sunday, 25 May 2025 - 00h00
Monday, 26 May 2025 - 00h00
Tuesday, 27 May 2025 - 00h00
Wednesday, 28 May 2025 - 00h00
Thursday, 29 May 2025 - 00h00
Friday, 30 May 2025 - 00h00
Saturday, 31 May 2025 - 00h00
Sunday, 01 June 2025 - 00h00
Monday, 02 June 2025 - 00h00
Tuesday, 03 June 2025 - 00h00
Wednesday, 04 June 2025 - 00h00
Thursday, 05 June 2025 - 00h00
Friday, 06 June 2025 - 00h00
Saturday, 07 June 2025 - 00h00
Sunday, 08 June 2025 - 00h00
Monday, 09 June 2025 - 00h00
Tuesday, 10 June 2025 - 00h00
Wednesday, 11 June 2025 - 00h00
Thursday, 12 June 2025 - 00h00
Friday, 13 June 2025 - 00h00
Saturday, 14 June 2025 - 00h00
Sunday, 15 June 2025 - 00h00
Monday, 16 June 2025 - 00h00
Tuesday, 17 June 2025 - 00h00
Wednesday, 18 June 2025 - 00h00
Thursday, 19 June 2025 - 00h00
Friday, 20 June 2025 - 00h00
Saturday, 21 June 2025 - 00h00
Sunday, 22 June 2025 - 00h00
Monday, 23 June 2025 - 00h00
Tuesday, 24 June 2025 - 00h00
Wednesday, 25 June 2025 - 00h00
Thursday, 26 June 2025 - 00h00
Friday, 27 June 2025 - 00h00
Saturday, 28 June 2025 - 00h00
Sunday, 29 June 2025 - 00h00
Monday, 30 June 2025 - 00h00
Tuesday, 01 July 2025 - 00h00
Wednesday, 02 July 2025 - 00h00
Thursday, 03 July 2025 - 00h00
Friday, 04 July 2025 - 00h00
Saturday, 05 July 2025 - 00h00
Sunday, 06 July 2025 - 00h00
Monday, 07 July 2025 - 00h00
Tuesday, 08 July 2025 - 00h00
Wednesday, 09 July 2025 - 00h00
Thursday, 10 July 2025 - 00h00
Friday, 11 July 2025 - 00h00
Saturday, 12 July 2025 - 00h00
Sunday, 13 July 2025 - 00h00
Monday, 14 July 2025 - 00h00
Tuesday, 15 July 2025 - 00h00
Wednesday, 16 July 2025 - 00h00
Thursday, 17 July 2025 - 00h00
Friday, 18 July 2025 - 00h00
Saturday, 19 July 2025 - 00h00
Sunday, 20 July 2025 - 00h00
Monday, 21 July 2025 - 00h00
Tuesday, 22 July 2025 - 00h00
Wednesday, 23 July 2025 - 00h00
Thursday, 24 July 2025 - 00h00
Friday, 25 July 2025 - 00h00
Saturday, 26 July 2025 - 00h00
Sunday, 27 July 2025 - 00h00
Monday, 28 July 2025 - 00h00
Tuesday, 29 July 2025 - 00h00
Wednesday, 30 July 2025 - 00h00
Thursday, 31 July 2025 - 00h00
Friday, 01 August 2025 - 00h00
Saturday, 02 August 2025 - 00h00
Sunday, 03 August 2025 - 00h00
Monday, 04 August 2025 - 00h00
Tuesday, 05 August 2025 - 00h00
Wednesday, 06 August 2025 - 00h00
Thursday, 07 August 2025 - 00h00
Friday, 08 August 2025 - 00h00
Saturday, 09 August 2025 - 00h00
Sunday, 10 August 2025 - 00h00
Monday, 11 August 2025 - 00h00
Tuesday, 12 August 2025 - 00h00
Wednesday, 13 August 2025 - 00h00
Thursday, 14 August 2025 - 00h00
Friday, 15 August 2025 - 00h00
Saturday, 16 August 2025 - 00h00
Sunday, 17 August 2025 - 00h00
Monday, 18 August 2025 - 00h00
Tuesday, 19 August 2025 - 00h00
Wednesday, 20 August 2025 - 00h00
Thursday, 21 August 2025 - 00h00
Friday, 22 August 2025 - 00h00
Saturday, 23 August 2025 - 00h00
Sunday, 24 August 2025 - 00h00
Monday, 25 August 2025 - 00h00
Tuesday, 26 August 2025 - 00h00
Wednesday, 27 August 2025 - 00h00
Thursday, 28 August 2025 - 00h00
Friday, 29 August 2025 - 00h00
Saturday, 30 August 2025 - 00h00
Sunday, 31 August 2025 - 00h00
Monday, 01 September 2025 - 00h00
Tuesday, 02 September 2025 - 00h00
Wednesday, 03 September 2025 - 00h00
Thursday, 04 September 2025 - 00h00
Friday, 05 September 2025 - 00h00
Saturday, 06 September 2025 - 00h00
Sunday, 07 September 2025 - 00h00
See more